MSME Registry
Sample enterprise records for demonstration. Registration references are masked demo identifiers.
Illustrative demo records
Presets:7 of 36 demo records
| Taluka | Size | Registration ref. | Operating status | Confidence | Officer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH-DEMO-0003 | Konkan Spice Processors | Thane | Bhiwandi | Food processing | Micro | UDYAM-MH-XX-•••1074 | Active — evidence pending | Medium | 2026-08-17 | Moderate | R. Deshmukh | 2026-10-07 |
| MH-DEMO-0008 | Shivneri Engineering | Raigad | Alibag | Engineering and auto components | Medium | UDYAM-MH-XX-•••1259 | Active — evidence pending | Low | 2026-04-24 | Moderate | S. Patil | 2026-10-12 |
| MH-DEMO-0015 | Tapi Garments | Nagpur | Hingna | Textiles and garments | Medium | UDYAM-MH-XX-•••1518 | Active — evidence pending | Medium | 2026-06-22 | Moderate | R. Deshmukh | 2026-10-07 |
| MH-DEMO-0020 | Pratap Fabrication | Solapur | Pandharpur | Manufacturing | Micro | UDYAM-MH-XX-•••1703 | Active — evidence pending | Low | 2026-02-27 | Moderate | S. Patil | 2026-10-12 |
| MH-DEMO-0027 | Vaitarna Cold Storage | Kolhapur | Karveer | Logistics and warehousing | Micro | UDYAM-MH-XX-•••1962 | Active — evidence pending | Medium | 2026-04-27 | Moderate | R. Deshmukh | 2026-10-07 |
| MH-DEMO-0032 | Ratna Jewellery Works | Pune | Mulshi | Other services | Micro | UDYAM-MH-XX-•••2147 | Active — evidence pending | Low | 2026-08-10 | Moderate | S. Patil | 2026-10-12 |
| MH-DEMO-0034 | Matheran Hospitality | Nashik | Niphad | Tourism and hospitality | Small | UDYAM-MH-XX-•••2221 | Unable to determine | Low | 2026-06-25 | Moderate | M. Shaikh | 2026-10-02 |
Page 1 of 1